Do The Thrashers Have Large Talons?

Thursday, October 05, 2006

Modeling the 2006-07 Season

I'm heading off to watch the Thrashers home opener but I wanted to post the season predictions based on my new model. I'll post later and explain how it works but I wanted to get these up before we get too far into the season.

EASTERN CONFERENCE

TEAM/GF/GA/GOAL DIFFERENTIAL
OTT 313 229 +83
BUF 286 230 +56
PHI 286 250 +36
NYR 253 227 +26
BOS 265 260 +5
MON 243 242 +1
CAR 270 272 -1
TBL 230 251 -21
FLA 265 288 -22
NYI 233 259 -26
ATL 275 305 -31
TOR 265 304 -38
NJD 219 264 -45
WAS 213 273 -59

WESTERN CONFERENCE
DET 278 217 +61
EDM 268 213 +55
DAL 228 204 +53
NAS 278 244 +34
MIN 251 218 +33
ANA 254 227 +27
SJS 250 229 +21
CAL 237 230 +6
COL 251 253 -2
VAN 222 236 -14
CBJ 257 277 -21
LAK 262 290 -28
STL 219 264 -45
PHO 235 291 -55
CHI 220 280 -60

0 Comments:

Post a Comment

<< Home


 
Who links to my website?
View My Stats